AMI BIOS Beep Codes aim to help you troubleshoot your computer when it does not start properly. The Power-On Self Test checks your computer for hardware faults. If it detects any, it will make a sound. You need to know what that sound is, and what you can do about it.
Dell and Apple (Mac) ship their firmware and may use mappings that differ from generic AMI/Aptio or Award/Phoenix lists.
Other OEMs can override or extend beep schemes, so a pattern on your board might not match a generic table exactly.
For accuracy, always cross-check your specific model’s manual/support page. If in doubt, use the BIOS Update Guide for safe checks and recovery options.
For detailed troubleshooting and recovery steps, see the BIOS Update Guide.
Below is a consolidated, annotated table of AMI BIOS beep codes, drawn from multiple reliable sources.
Search across AMI (AMIBIOS 8 / Aptio V), Award/Phoenix, Phoenix, IBM, Dell, HP, Lenovo, Macintosh, and board vendors (ASUS/MSI/Gigabyte/ASRock).
Click the 🔗 to copy a row link, the 🔊 to play the pattern, or the i to jump to a deep-dive.
Beep Pattern | Meaning | Action |
---|---|---|
1 short | DRAM refresh failure | Reseat/replace RAM; test one DIMM in slot 0 |
2 short | Parity error (first 64 KB) | Test/replace RAM; check timings |
3 short | Base 64 KB memory failure | Test RAM; try different slot |
4 short | System timer failure | Reseat components; board likely |
5 short | Processor error | Check CPU seating/thermal; inspect pins |
6 short | Keyboard controller (Gate A20/BAT) error | Try another keyboard; board diag |
7 short | Virtual mode/processor exception | Check CPU/board; clear CMOS; minimal boot |
8 short | Display memory error | Reseat/replace GPU; check cable |
9 short | ROM BIOS checksum error | Reflash/recover BIOS |
10 short | CMOS shutdown R/W error | Clear CMOS; replace battery |
11 short | Cache memory bad | CPU/board service |
1 long, 2 short | Video adapter error | Reseat/replace GPU; test iGPU |
1 long, 3 short | Memory above 64 KB failure (varies) | Test DIMMs individually; check slots |
1 long, 8 short | Video test failure (deeper) | Try another GPU/monitor/cable |
Continuous short | No RAM/critical memory fault | Seat RAM; try known-good module |
Beep Pattern | Meaning | Action |
---|---|---|
1 short | POST status beep (varies: OK or minor notice) | Proceed; if no video, check display |
2 short | General POST/CMOS notice (board-specific) | Check on-screen message/LEDs |
3 short | Early DRAM init / base memory failure | Reseat/replace RAM; try single DIMM; update UEFI |
4 short | System timer / southbridge init (varies) | Minimal boot; reseat components |
5 short | Processor error | Check CPU power/thermal; inspect socket pins |
5 long | VGA not detected (board-specific) | Reseat GPU; try different slot/cable |
1 long, 2 short | Video adapter error (legacy mapping) | Try iGPU; reseat/replace GPU |
Continuous | No memory detected | Install/seat RAM; test known-good DIMM |
Alternating high/low | Overheat/thermal (some boards) | Check cooler/fans; reapply paste |
Beep Pattern | Meaning | Action |
---|---|---|
1 short | POST OK (typical) | Normal boot |
2 short | POST error displayed | Check error on screen |
1 long, 2 short | Video adapter error | Reseat/replace GPU; check cable |
1 long, 3 short | No video card / bad video RAM | Reseat/replace GPU |
Repeating short | Memory error | Reseat/replace RAM |
Continuous long | Power/board fault | Check PSU/board |
High-frequency while running | CPU overheat | Check cooler/fan; improve airflow |
Beep Pattern | Meaning | Action |
---|---|---|
1-1-2 | CPU test in progress/failure | Power-cycle; check CPU seating/PSU |
1-2-1 | Programmable interval timer | Board/chipset diagnostics |
1-3-1 | DRAM refresh failure | Test DIMMs; try single stick |
1-3-3-1 | RAM 64 KB failure | Replace/seat RAM |
1-4-2 | Video test failure | Reseat/replace GPU |
2-2-3 | BIOS ROM checksum | Reflash/recover BIOS |
3-2-4 | Keyboard controller test failure | Try another keyboard; board diag |
Beep Pattern | Meaning | Action |
---|---|---|
1 short | POST OK (varies) | Normal boot |
2 short | POST error displayed | Check on-screen code |
3 short | Base memory failure | Test/replace RAM |
1 long, 2 short | Video error | Check GPU/monitor |
Continuous short | Power/system board issue | PSU/board diagnostics |
Beep Count | Meaning | Action |
---|---|---|
1 | BIOS ROM failure | BIOS recovery / board service |
2 | No memory detected | Install/seat RAM; test single DIMM |
3 | System board / chipset error | Service board; run ePSA |
4 | RAM read/write failure | Test DIMMs/slots |
5 | Real-time clock failure | Replace CMOS battery; board diag |
6 | Video card/controller failure | Reseat/replace GPU / LCD cable |
7 | Processor failure | Check CPU; service if persists |
8 | Display failure | Check GPU/LCD/backlight |
Beep/LED Pattern | Meaning | Action |
---|---|---|
2 short (often w/ LED blink) | BIOS corruption | HP BIOS recovery; reflash; board diag |
3 short | Memory (module) failure | Reseat/replace RAM; test single DIMM |
4 short | Graphics controller failure | Reseat/replace GPU/LCD cable |
5 short | General system board failure | Mainboard diagnostics/service |
Continuous | Thermal/CPU fan not detected (model-specific) | Check fan connection/cooler |
Beep Pattern | Meaning | Action |
---|---|---|
1-3-3-1 | Conventional memory failure (64 KB) | Reseat/replace RAM |
1-4-2 | Video init/test failure | Check GPU/connection |
1 long, 2 short | Video error (many Think* models) | External display; reseat; board repair if BGA |
Continuous short | Power/board fault | Remove battery/AC, reset; service |
Tone Pattern | Meaning | Action |
---|---|---|
1 beep every 5 s | No RAM detected | Install compatible RAM; reseat firmly |
3 beeps, 5 s pause, repeat | RAM failed integrity check | Reseat/replace modules; try Apple-specified RAM |
One long tone | EFI firmware update/CMOS condition (older Macs) | Allow to finish; power-cycle if stuck |
Beep/Tone | Meaning | Action |
---|---|---|
1 short | POST OK (typical) | Normal boot |
No beep | CPU/RAM may not initialise (if speaker present) | Check CPU power/seat; try 1 DIMM in A2 |
1 long, 2 short | Video error (common legacy mapping) | Reseat GPU; test iGPU |
3 short | DRAM init failure | DRAM training; clear CMOS; enable XMP later |
Beep Pattern | Meaning | Action |
---|---|---|
1 short | Refresh/POST OK (legacy) | Normal boot / check display if no video |
3 short | Base 64 KB failure | Test DIMMs/slots; update UEFI |
5 short | Processor error | Check CPU seating/thermal; clear CMOS |
Beep Pattern | Meaning | Action |
---|---|---|
1 short | POST success (common) | Normal boot |
5 short | CPU error (on some models) | Check CPU power/thermal; reseat |
10 short | CMOS error (AMI heritage) | Clear CMOS; replace battery |
Beep Pattern | Meaning | Action |
---|---|---|
8 short | Display memory error | Check/replace GPU |
9 short | ROM BIOS checksum error | Reflash/recover UEFI |
10 short | CMOS shutdown R/W error | Clear CMOS; replace battery |
11 short | Cache memory bad | CPU/board service |
Table Filters
Each beep pattern is linked to detailed guidance covering:
AMI BIOS Beep Codes — Frequently Asked Questions